Lowcountry Real Estate Market
Median and average list prices for homes for sale across the Lowcountry, SC, computed from 8,644 current active listings in 34 cities.
Figures are current active-listing (asking) prices, updated daily. Days on market is approximate, measured from each listing's MLS list date. Month-over-month trends will appear here as data accrues.
$440,000Median list price
$781,640Average list price
$240Median $/sqft
8,644Active listings
2,046New in last 30 days
72Median days on market
Median list price by city
| City | Median list price | Active listings |
|---|---|---|
| Summerville | $410,000 | 2,224 |
| Charleston | $650,000 | 1,333 |
| Mount Pleasant | $919,000 | 725 |
| North Charleston | $355,000 | 618 |
| Moncks Corner | $370,670 | 512 |
| Johns Island | $649,000 | 421 |
| Goose Creek | $335,000 | 309 |
| Walterboro | $229,950 | 244 |
| Ladson | $327,500 | 206 |
| Ridgeville | $435,000 | 158 |
| Edisto Island | $799,000 | 132 |
| Isle of Palms | $2,250,000 | 131 |
| Ravenel | $427,495 | 130 |
| Hanahan | $459,000 | 107 |
| Hollywood | $682,990 | 105 |
| Saint George | $278,700 | 94 |
| Seabrook Island | $649,000 | 89 |
| Saint Stephen | $174,950 | 72 |
| McClellanville | $335,000 | 68 |
| Awendaw | $1,178,000 | 65 |
| Folly Beach | $995,000 | 63 |
| Cross | $288,900 | 61 |
| Beaufort | $499,900 | 53 |
| Huger | $542,250 | 44 |
| Kiawah Island | $1,422,500 | 42 |
| Sullivans Island | $6,822,500 | 40 |
| Bonneau | $289,000 | 39 |
| Meggett | $237,500 | 38 |
| Cottageville | $349,000 | 37 |
| Wadmalaw Island | $625,000 | 37 |
| Yemassee | $319,450 | 33 |
| Daniel Island | $2,497,500 | 32 |
| Dorchester | $215,000 | 29 |
| Harleyville | $246,500 | 28 |
See days on market by city · Search every listing on the map