Lowcountry Days on Market
How long homes are taking to sell across the Lowcountry, measured from each active listing’s MLS list date. Days on market is approximate — the feed doesn’t carry the MLS’s own figure.
Approximate median days on market across the Lowcountry is 72 days, measured from each active listing's MLS list date.
Figures are current active-listing (asking) prices, updated daily. Days on market is approximate, measured from each listing's MLS list date. Month-over-month trends will appear here as data accrues.
Median days on market by city
| City | Median days on market | Active listings |
|---|---|---|
| McClellanville | 176 | 68 |
| Yemassee | 173 | 33 |
| Folly Beach | 151 | 63 |
| Dorchester | 120 | 29 |
| Seabrook Island | 116 | 89 |
| Cross | 113 | 61 |
| Beaufort | 113 | 53 |
| Meggett | 111 | 38 |
| Saint Stephen | 109 | 72 |
| Hollywood | 108 | 105 |
| Wadmalaw Island | 107 | 37 |
| Walterboro | 101 | 244 |
| Isle of Palms | 95 | 131 |
| Daniel Island | 93 | 32 |
| Ridgeville | 92 | 158 |
| Sullivans Island | 88 | 40 |
| Edisto Island | 87 | 132 |
| Saint George | 84 | 94 |
| Harleyville | 84 | 28 |
| Awendaw | 83 | 65 |
| Moncks Corner | 78 | 512 |
| Huger | 78 | 44 |
| Bonneau | 74 | 39 |
| Ravenel | 73 | 130 |
| Cottageville | 70 | 37 |
| Johns Island | 66 | 421 |
| Summerville | 65 | 2,224 |
| Charleston | 61 | 1,333 |
| North Charleston | 61 | 618 |
| Mount Pleasant | 58 | 725 |
| Goose Creek | 57 | 309 |
| Ladson | 57 | 206 |
| Hanahan | 48 | 107 |
| Kiawah Island | 46 | 42 |
Longest on the market
Active homes that have been listed the longest — sometimes an opening to negotiate.





























